Output Power | 50 W |
Brand | Daksh |
Voltage | 220 |
Working Life | 1 lac hr |
Color | Black |
Model | MFP- 50W R Max | |||||
Average Output Power | 20 | 20 | 30 | 30 | 50 | 100 |
Central Wavelength(nm) | 20-60 | 20-60 | 30-60 | 30-60 | 50-100 | 20-200 |
Output Power Stability | <3% | <5% | ||||
Output Beam Dia(mm) | 7±1 | 6.5±1 | ||||
M² | <1.5 | <1.6 | <1.8 | |||
Pulse Width(ns) | 110-140 | 110-140 | 130-150 | 110-130 | 120-150 | 50-110 |
Max.Single Pulse Energy(mJ) | 0.67 | 0.75 | 1 | |||
Delivery Cable Length(m) | 2(Customizable) | |||||
Power Supply(VDC) | 24 | |||||
Power Range(%) | 10-100% | |||||
Power Consumption(W) | 170 | 170 | 200 | 240 | 340 | 450 |
Cooling | Air | |||||
Operating Temperature(???) | 0-40 | |||||
Warranty | Two years |
There are no reviews yet.