Output Power | 50 W |
Usage/Application | Metal |
Capacity | 20 |
Marking Area | 100*100-300*300 |
Supporting Format | DXF |
Wavelength | 1064nm |
Voltage | 220 |
Minimum order quantity:Â 1 Piece
MAX 20W 30W 50W Q-switched GQM 1064nm MFP Pulsed Fiber Laser Source
Model: MFP-20X
MFP-20L
MFP-20W
MFP-30X
MFP-30LÂ Â Â Â Â Â Â MFP-30W
MFP-50XÂ Â Â Â Â Â Â MFP-50W
Model | MFP-5 | MFP-10 | MFP-20 | MFP-30 | MFP-50 | MFP-70 |
Average ray power (W) | 5 | 10 | 20 | 30 | 50 | 70 |
Working method | Pulse | Pulse | Pulse | Pulse | Pulse | Pulse |
Beam Quality (M2) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.8 |
Center Wavelength(nm) | 1064 | 1064 | 1064 | 1064 | 1064 | 1064 |
Spectral broadband 3db (nm) | 5~10 | 5~10 | 5~10 | 5~10 | 5~10 | 5~10 |
Single Pulse energy (mj) | 0.45 | 0.45 | 1 | 1~1.2 | 1~1.5 | 1.4mj@50khz |
Pulse Width FWHM (ns) | 100(90~110) | 100(90~110) | 100(90~110) | 100(90~110) | 100(90~110) | 100~140 |
Pulse repeat frequency(KHz) | 10~30 | 22~50 | 20~80 | 30~60 | 33~80 | 50~170 |
Output power instability(%) | 5 | 5 | 5 | 5 | 5 | 5 |
Output beam diameter(mm) | 7.5(6~9)(1/e2) | Â 7.5(6~9)(1/e2) | Â 7.5(6~9)(1/e2) | 7.5(6~9)(1/e2) | Â 7.5(6~9)(1/e2) | Â 7.5(6~9)(1/e2) |
Output beam ellipticity(%) | 90 | 90 | 90 | 90 | 90 | 90 |
Laser open time(us) | 110~140 | 110~140 | 110~140 | 110~140 | 110~140 | 110~140 |
Laser close time(us) | 110~150 | 110~150 | 110~150 | 110~150 | 110~150 | 110~150 |
Fiber optic cable length(m) | Â 2.5(1.9~3) | Â 2.5(1.9~3) | Â 2.5(1.9~3) | Â 2.5(1.9~3) | Â 2.5(1.9~3) | Â 2.5(1.9~3) |
Working Voltage (VDC) | 24(23~25) | 24(23~25) | 24(23~25) | 24(23~25) | 24(23~25) | 24(23~25) |
Reted Power consumption(W) | 90 | 120 | 150 | 240 | 360 | 450 |
Working environment temperature(°C) | 10~42 | 10~42 | 10~42 | 10~42 | 10~42 | 10~42 |
Relative humidity of working environment(%) | Â 10~95 | Â 10~95 | Â 10~95 | Â 10~95 | 10~95 | 10~95 |
storage temperature(°C) | -10~60 | -10~60 | -10~60 | -10~60 | -10~60 | -10~60 |
Cooling method | air cooling | air cooling | air cooling | air cooling | air cooling | air cooling |
Whole machine dimension (mm) | 355*266*120 | 355*266*120 | 355*266*120 | 355*266*120 | 355*266*120 | 355*266*120 |
Weight (kg) | 10 | 10 | 10 | 10 | 10 | 10 |
There are no reviews yet.